Souvenir Glock-18 | Blue Fissure (Battle-Scarred)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been painted using a hydrographic in a craquelure pattern.
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Blue Fissure in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Blue Fissure prices by exterior condition
Souvenir Glock-18 | Blue Fissure is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 3,109 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $22.17 | - | 823 | |
| Minimal Wear | Standard | $3.62 | -83.7% | 3,109 | |
| Field-Tested | Standard | $2.54 | -88.5% | 2,413 | |
| Well-Worn | Standard | $2.76 | -87.6% | 710 | |
| Battle-Scarred | Standard | $2.68 | -87.9% | 1,162 | |
| Factory New | StatTrak™ | $85.76 | - | 252 | |
| Minimal Wear | StatTrak™ | $7.09 | -91.7% | 1,227 | |
| Field-Tested | StatTrak™ | $3.30 | -96.2% | 2,449 | |
| Well-Worn | StatTrak™ | $4.01 | -95.3% | 414 | |
| Battle-Scarred | StatTrak™ | $3.77 | -95.6% | 630 | |
| Factory New | Souvenir | $74.73 | - | 6 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 8.7, from $2.54 to $22.17. StatTrak™ adds about 45% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Glock-18 | Blue Fissure (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
