Souvenir Galil AR | Vandal (Field-Tested)
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Its green base coat has been covered with scattered white drawings. Each drawing tells a story, some more memorable than others
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Galil AR | Vandal in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Galil AR damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Galil AR skin.The Souvenir Galil AR costs $1,800.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 667 shots per minute, keeps 77.5% of its damage through armor, holds 35 shots per magazine with 140 in reserve and lets you move at 215 units per second. Skins are cosmetic only: a Souvenir Galil AR finish never changes these numbers.
Souvenir Galil AR | Vandal prices by exterior condition
Souvenir Galil AR | Vandal is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,390 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $8.59 | - | 1,390 | |
| Minimal Wear | Standard | $1.24 | -85.6% | 1,312 | |
| Field-Tested | Standard | $0.67 | -92.2% | 758 | |
| Well-Worn | Standard | $0.49 | -94.3% | 631 | |
| Battle-Scarred | Standard | $0.51 | -94.1% | 592 | |
| Factory New | StatTrak™ | $5.49 | - | 370 | |
| Minimal Wear | StatTrak™ | $1.52 | -72.3% | 782 | |
| Field-Tested | StatTrak™ | $0.70 | -87.2% | 852 | |
| Well-Worn | StatTrak™ | $0.51 | -90.7% | 473 | |
| Battle-Scarred | StatTrak™ | $0.50 | -90.9% | 425 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 13, from $0.67 to $8.59. StatTrak™ copies cost about the same as the standard ones.
CS2 cases that drop Souvenir Galil AR | Vandal (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
