Souvenir Galil AR | Rocket Pop (Well-Worn)
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with a graphic design of stripes and pixellated particles. The perfect thing for a hot summer's day
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Galil AR | Rocket Pop in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Galil AR damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Galil AR skin.The Souvenir Galil AR costs $1,800.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 667 shots per minute, keeps 77.5% of its damage through armor, holds 35 shots per magazine with 140 in reserve and lets you move at 215 units per second. Skins are cosmetic only: a Souvenir Galil AR finish never changes these numbers.
Souvenir Galil AR | Rocket Pop prices by exterior condition
Souvenir Galil AR | Rocket Pop is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 4,174 listings across 27 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $6.98 | - | 3,023 | |
| Minimal Wear | Standard | $2.20 | -68.5% | 4,174 | |
| Field-Tested | Standard | $0.98 | -86.0% | 2,362 | |
| Well-Worn | Standard | $0.63 | -91.0% | 1,053 | |
| Battle-Scarred | Standard | $0.62 | -91.1% | 970 | |
| Factory New | StatTrak™ | $16.90 | - | 951 | |
| Minimal Wear | StatTrak™ | $4.05 | -76.0% | 1,406 | |
| Field-Tested | StatTrak™ | $1.64 | -90.3% | 1,357 | |
| Well-Worn | StatTrak™ | $0.80 | -95.3% | 861 | |
| Battle-Scarred | StatTrak™ | $0.68 | -96.0% | 1,781 | |
| Factory New | Souvenir | $478.30 | - | 12 | |
| Minimal Wear | Souvenir | $38.47 | -92.0% | 1 | |
| Field-Tested | Souvenir | $23.16 | -95.2% | 26 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 7.1x a Field-Tested one ($6.98 vs $0.98). Expect to pay around 67% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Galil AR | Rocket Pop (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
