Souvenir Galil AR | Galigator (Well-Worn)
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. An alligator and toxic symbols have been custom painted over a green and yellow base. CHOMP! CHOMP! CHOMP!
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Galil AR | Galigator in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Galil AR damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Galil AR skin.The Souvenir Galil AR costs $1,800.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 667 shots per minute, keeps 77.5% of its damage through armor, holds 35 shots per magazine with 140 in reserve and lets you move at 215 units per second. Skins are cosmetic only: a Souvenir Galil AR finish never changes these numbers.
Souvenir Galil AR | Galigator prices by exterior condition
Souvenir Galil AR | Galigator is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 3,600 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $3.05 | - | 2,375 | |
| Minimal Wear | Standard | $0.95 | -68.9% | 3,600 | |
| Field-Tested | Standard | $0.58 | -81.0% | 3,362 | |
| Well-Worn | Standard | $0.60 | -80.3% | 2,465 | |
| Battle-Scarred | Standard | $0.45 | -85.2% | 1,360 | |
| Factory New | StatTrak™ | $6.20 | - | 841 | |
| Minimal Wear | StatTrak™ | $2.60 | -58.1% | 955 | |
| Field-Tested | StatTrak™ | $1.32 | -78.7% | 1,241 | |
| Well-Worn | StatTrak™ | $1.19 | -80.8% | 508 | |
| Battle-Scarred | StatTrak™ | $1.05 | -83.1% | 729 | |
| Factory New | Souvenir | $57.13 | - | 5 | |
| Minimal Wear | Souvenir | $86.37 | +51.2% | 9 | |
| Field-Tested | Souvenir | $56.00 | -2.0% | 9 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $41.37 | -27.6% | 2 |
A Factory New copy costs 5.3x a Field-Tested one ($3.05 vs $0.58). Expect to pay around 128% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Galil AR | Galigator (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
