Souvenir Galil AR | Crimson Tsunami (Minimal Wear)
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A spray-painted, blue wave pattern sits atop a maroon base. Westward breaks
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Galil AR | Crimson Tsunami in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Galil AR damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Galil AR skin.The Souvenir Galil AR costs $1,800.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 667 shots per minute, keeps 77.5% of its damage through armor, holds 35 shots per magazine with 140 in reserve and lets you move at 215 units per second. Skins are cosmetic only: a Souvenir Galil AR finish never changes these numbers.
Souvenir Galil AR | Crimson Tsunami prices by exterior condition
Souvenir Galil AR | Crimson Tsunami is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 3,141 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $5.36 | - | 3,141 | |
| Minimal Wear | Standard | $2.52 | -53.0% | 1,657 | |
| Field-Tested | Standard | $1.36 | -74.6% | 1,548 | |
| Well-Worn | Standard | $1.59 | -70.3% | 297 | |
| Battle-Scarred | Standard | $1.47 | -72.6% | 315 | |
| Factory New | StatTrak™ | $10.25 | - | 847 | |
| Minimal Wear | StatTrak™ | $5.77 | -43.7% | 705 | |
| Field-Tested | StatTrak™ | $2.70 | -73.7% | 1,099 | |
| Well-Worn | StatTrak™ | $3.02 | -70.5% | 262 | |
| Battle-Scarred | StatTrak™ | $2.96 | -71.1% | 402 | |
| Factory New | Souvenir | $224.20 | - | 9 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.9, from $1.36 to $5.36. StatTrak™ adds about 99% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Galil AR | Crimson Tsunami (Minimal Wear)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
