Souvenir FAMAS | Macabre (Field-Tested)
A cheap option for cash-strapped players, the FAMAS effectively fills the niche between more expensive rifles and the less-effective SMGs. It has been spray painted with a green design over a yellow undercoat. A gruesome discovery
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir FAMAS | Macabre in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir FAMAS damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir FAMAS skin.The Souvenir FAMAS costs $1,950.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 667 shots per minute, keeps 70% of its damage through armor, holds 25 shots per magazine with 100 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir FAMAS finish never changes these numbers.
Souvenir FAMAS | Macabre prices by exterior condition
Souvenir FAMAS | Macabre is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 573 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $8.30 | - | 573 | |
| Minimal Wear | Standard | $4.49 | -45.9% | 355 | |
| Field-Tested | Standard | $3.09 | -62.8% | 284 | |
| Well-Worn | Standard | $2.81 | -66.1% | 158 | |
| Battle-Scarred | Standard | $2.56 | -69.2% | 287 | |
| Factory New | StatTrak™ | $6.18 | - | 169 | |
| Minimal Wear | StatTrak™ | $5.38 | -12.9% | 126 | |
| Field-Tested | StatTrak™ | $2.93 | -52.6% | 259 | |
| Well-Worn | StatTrak™ | $3.60 | -41.7% | 57 | |
| Battle-Scarred | StatTrak™ | $3.12 | -49.5% | 126 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $47.46 | - | 1 |
Going from Field-Tested to Factory New multiplies the price by 2.7, from $3.09 to $8.30. StatTrak™ adds about 20% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir FAMAS | Macabre (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
