Souvenir Dual Berettas | Panther (Field-Tested)
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Dual Berettas | Panther in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Dual Berettas damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Dual Berettas skin.The Souvenir Dual Berettas costs $300.00 in game, deals 38 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Dual Berettas finish never changes these numbers.
Souvenir Dual Berettas | Panther prices by exterior condition
Souvenir Dual Berettas | Panther is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,254 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $4.92 | - | 1,122 | |
| Minimal Wear | Standard | $3.17 | -35.6% | 1,137 | |
| Field-Tested | Standard | $2.59 | -47.4% | 1,254 | |
| Well-Worn | Standard | $2.96 | -39.8% | 396 | |
| Battle-Scarred | Standard | $2.44 | -50.4% | 831 | |
| Factory New | StatTrak™ | $8.06 | - | 437 | |
| Minimal Wear | StatTrak™ | $4.49 | -44.3% | 689 | |
| Field-Tested | StatTrak™ | $3.15 | -60.9% | 657 | |
| Well-Worn | StatTrak™ | $3.86 | -52.1% | 120 | |
| Battle-Scarred | StatTrak™ | $3.13 | -61.2% | 242 | |
| Factory New | Souvenir | $125.00 | - | 2 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $48.92 | -60.9% | 1 |
Going from Field-Tested to Factory New multiplies the price by 1.9, from $2.59 to $4.92. StatTrak™ adds about 30% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Dual Berettas | Panther (Field-Tested)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
