Souvenir Dual Berettas | Elite 1.6 (Battle-Scarred)
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. ELITE has been stamped on the side of these classic Dual Berettas. Source material
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Dual Berettas | Elite 1.6 in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Dual Berettas damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Dual Berettas skin.The Souvenir Dual Berettas costs $300.00 in game, deals 38 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Dual Berettas finish never changes these numbers.
Souvenir Dual Berettas | Elite 1.6 prices by exterior condition
Souvenir Dual Berettas | Elite 1.6 is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,589 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.72 | - | 1,589 | |
| Minimal Wear | Standard | $0.34 | -52.8% | 1,531 | |
| Field-Tested | Standard | $0.34 | -52.8% | 1,289 | |
| Well-Worn | Standard | $0.30 | -58.3% | 331 | |
| Battle-Scarred | Standard | $0.24 | -66.7% | 827 | |
| Factory New | StatTrak™ | $1.29 | - | 591 | |
| Minimal Wear | StatTrak™ | $0.45 | -65.1% | 996 | |
| Field-Tested | StatTrak™ | $0.29 | -77.5% | 4,412 | |
| Well-Worn | StatTrak™ | $0.29 | -77.5% | 324 | |
| Battle-Scarred | StatTrak™ | $0.22 | -82.9% | 670 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 2.1x a Field-Tested one ($0.72 vs $0.34). StatTrak™ copies cost about the same as the standard ones.
CS2 cases that drop Souvenir Dual Berettas | Elite 1.6 (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
