Souvenir Dual Berettas | Dualing Dragons (Battle-Scarred)
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has dragons laser-etched on the slide and barrel. Marian was always cooler than Sylvia
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Dual Berettas | Dualing Dragons in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Dual Berettas damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Dual Berettas skin.The Souvenir Dual Berettas costs $300.00 in game, deals 38 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Dual Berettas finish never changes these numbers.
Souvenir Dual Berettas | Dualing Dragons prices by exterior condition
Souvenir Dual Berettas | Dualing Dragons is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 2,234 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.59 | - | 1,243 | |
| Minimal Wear | Standard | $0.55 | -78.8% | 2,234 | |
| Field-Tested | Standard | $0.29 | -88.8% | 2,044 | |
| Well-Worn | Standard | $0.19 | -92.7% | 1,265 | |
| Battle-Scarred | Standard | $0.20 | -92.3% | 956 | |
| Factory New | StatTrak™ | $6.75 | - | 418 | |
| Minimal Wear | StatTrak™ | $1.27 | -81.2% | 1,097 | |
| Field-Tested | StatTrak™ | $0.59 | -91.3% | 1,023 | |
| Well-Worn | StatTrak™ | $0.37 | -94.5% | 621 | |
| Battle-Scarred | StatTrak™ | $0.39 | -94.2% | 900 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | $64.85 | - | 8 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 8.9, from $0.29 to $2.59. StatTrak™ adds about 103% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Dual Berettas | Dualing Dragons (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
