Souvenir Dual Berettas | Dezastre (Well-Worn)
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a high tech black, white, and red design. Always follow manufacturer guidelines for safe use
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Dual Berettas | Dezastre in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Dual Berettas damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Dual Berettas skin.The Souvenir Dual Berettas costs $300.00 in game, deals 38 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Dual Berettas finish never changes these numbers.
Souvenir Dual Berettas | Dezastre prices by exterior condition
Souvenir Dual Berettas | Dezastre is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,163 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $12.69 | - | 836 | |
| Minimal Wear | Standard | $7.13 | -43.8% | 860 | |
| Field-Tested | Standard | $2.74 | -78.4% | 1,163 | |
| Well-Worn | Standard | $2.05 | -83.8% | 528 | |
| Battle-Scarred | Standard | $2.01 | -84.2% | 672 | |
| Factory New | StatTrak™ | $16.80 | - | 277 | |
| Minimal Wear | StatTrak™ | $9.88 | -41.2% | 336 | |
| Field-Tested | StatTrak™ | $4.00 | -76.2% | 617 | |
| Well-Worn | StatTrak™ | $3.52 | -79.0% | 539 | |
| Battle-Scarred | StatTrak™ | $3.37 | -79.9% | 485 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 4.6x a Field-Tested one ($12.69 vs $2.74). Expect to pay around 46% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Dual Berettas | Dezastre (Well-Worn)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
