Souvenir Dual Berettas | Cartel (Battle-Scarred)
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been engraved with skeletons, flowers and serpents. That's why Huxley is doing the heavy lifting, all we have to is nudge her forward... - The Serpent and The Truth Seeker, Part 2
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Dual Berettas | Cartel in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Dual Berettas damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Dual Berettas skin.The Souvenir Dual Berettas costs $300.00 in game, deals 38 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Dual Berettas finish never changes these numbers.
Souvenir Dual Berettas | Cartel prices by exterior condition
Souvenir Dual Berettas | Cartel is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 1,493 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.85 | - | 1,420 | |
| Minimal Wear | Standard | $1.07 | -62.5% | 1,493 | |
| Field-Tested | Standard | $0.55 | -80.7% | 1,256 | |
| Well-Worn | Standard | $0.34 | -88.1% | 672 | |
| Battle-Scarred | Standard | $0.31 | -89.1% | 563 | |
| Factory New | StatTrak™ | $6.99 | - | 293 | |
| Minimal Wear | StatTrak™ | $1.52 | -78.3% | 720 | |
| Field-Tested | StatTrak™ | $0.78 | -88.8% | 1,412 | |
| Well-Worn | StatTrak™ | $0.42 | -94.0% | 561 | |
| Battle-Scarred | StatTrak™ | $0.41 | -94.1% | 442 | |
| Factory New | Souvenir | $249.00 | - | 1 | |
| Minimal Wear | Souvenir | $17.78 | -92.9% | 7 | |
| Field-Tested | Souvenir | $43.93 | -82.4% | 3 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 5.2, from $0.55 to $2.85. StatTrak™ adds about 42% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Dual Berettas | Cartel (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
