Souvenir Dual Berettas | Angel Eyes (Well-Worn)
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. They have been custom painted with eyes on the grips and celestial murals on the slides. Keeping a close eye—or five—on you
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Dual Berettas | Angel Eyes in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Dual Berettas damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Dual Berettas skin.The Souvenir Dual Berettas costs $300.00 in game, deals 38 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Dual Berettas finish never changes these numbers.
Souvenir Dual Berettas | Angel Eyes prices by exterior condition
Souvenir Dual Berettas | Angel Eyes is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 2,766 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.56 | - | 1,738 | |
| Minimal Wear | Standard | $1.02 | -60.2% | 2,766 | |
| Field-Tested | Standard | $0.45 | -82.4% | 2,538 | |
| Well-Worn | Standard | $0.43 | -83.2% | 1,833 | |
| Battle-Scarred | Standard | $0.33 | -87.1% | 1,880 | |
| Factory New | StatTrak™ | $5.75 | - | 628 | |
| Minimal Wear | StatTrak™ | $2.20 | -61.7% | 869 | |
| Field-Tested | StatTrak™ | $1.22 | -78.8% | 1,482 | |
| Well-Worn | StatTrak™ | $1.15 | -80.0% | 572 | |
| Battle-Scarred | StatTrak™ | $0.96 | -83.3% | 815 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 5.7x a Field-Tested one ($2.56 vs $0.45). Expect to pay around 167% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Dual Berettas | Angel Eyes (Well-Worn)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
