Souvenir Desert Eagle | Printstream (Well-Worn)
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. It has been custom painted with a stark black and white design and finished with pearlescent highlights. WHITE_1; BLACK_1; PEARLESCENT_1;
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Desert Eagle | Printstream in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Desert Eagle damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Desert Eagle skin.The Souvenir Desert Eagle costs $700.00 in game, deals 53 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 267 shots per minute, keeps 93.2% of its damage through armor, holds 7 shots per magazine with 21 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir Desert Eagle finish never changes these numbers.
Souvenir Desert Eagle | Printstream prices by exterior condition
Souvenir Desert Eagle | Printstream is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 25,870 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $53.35 | - | 8,680 | |
| Minimal Wear | Standard | $34.35 | -35.6% | 17,159 | |
| Field-Tested | Standard | $27.11 | -49.2% | 25,870 | |
| Well-Worn | Standard | $29.83 | -44.1% | 1,242 | |
| Battle-Scarred | Standard | $26.99 | -49.4% | 6,328 | |
| Factory New | StatTrak™ | $123.32 | - | 1,906 | |
| Minimal Wear | StatTrak™ | $72.04 | -41.6% | 2,409 | |
| Field-Tested | StatTrak™ | $50.82 | -58.8% | 3,576 | |
| Well-Worn | StatTrak™ | $58.74 | -52.4% | 521 | |
| Battle-Scarred | StatTrak™ | $50.82 | -58.8% | 1,283 | |
| Factory New | Souvenir | $342.50 | - | 10 | |
| Minimal Wear | Souvenir | $212.31 | -38.0% | 2 | |
| Field-Tested | Souvenir | $122.76 | -64.2% | 32 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $6,500.00 | +1797.8% | 1 |
A Factory New copy costs 2x a Field-Tested one ($53.35 vs $27.11). Expect to pay around 97% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Desert Eagle | Printstream (Well-Worn)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
