Souvenir AWP | Sovereign Flame (Battle-Scarred)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a golden scope and flames running the length of the weapon. The exalted won
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Sovereign Flame in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Sovereign Flame prices by exterior condition
Souvenir AWP | Sovereign Flame is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,091 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $307.42 | - | 736 | |
| Minimal Wear | Standard | $143.41 | -53.4% | 820 | |
| Field-Tested | Standard | $93.00 | -69.7% | 1,091 | |
| Well-Worn | Standard | $64.05 | -79.2% | 960 | |
| Battle-Scarred | Standard | $63.30 | -79.4% | 1,000 | |
| Factory New | Souvenir | $597.72 | - | 7 | |
| Minimal Wear | Souvenir | $1,536.24 | +157.0% | 1 | |
| Field-Tested | Souvenir | $190.00 | -68.2% | 2 | |
| Well-Worn | Souvenir | $231.47 | -61.3% | 4 | |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.3, from $93.00 to $307.42.
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.