Souvenir AWP | PAW (Minimal Wear)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A pattern of felines, K-9s, and a creature with a red scarf has been applied. Kill rewards paid in scratching posts and tennis balls
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | PAW in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | PAW prices by exterior condition
Souvenir AWP | PAW is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 9,523 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $5.74 | - | 7,828 | |
| Minimal Wear | Standard | $2.52 | -56.1% | 8,363 | |
| Field-Tested | Standard | $1.68 | -70.7% | 9,523 | |
| Well-Worn | Standard | $1.73 | -69.9% | 757 | |
| Battle-Scarred | Standard | $1.65 | -71.3% | 994 | |
| Factory New | StatTrak™ | $10.33 | - | 2,546 | |
| Minimal Wear | StatTrak™ | $5.53 | -46.5% | 2,063 | |
| Field-Tested | StatTrak™ | $3.96 | -61.7% | 3,292 | |
| Well-Worn | StatTrak™ | $4.11 | -60.2% | 473 | |
| Battle-Scarred | StatTrak™ | $4.35 | -57.9% | 650 | |
| Factory New | Souvenir | $149.24 | - | 4 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | $37.00 | -75.2% | 29 | |
| Well-Worn | Souvenir | $44.53 | -70.2% | 6 | |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.4, from $1.68 to $5.74. StatTrak™ adds about 136% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AWP | PAW (Minimal Wear)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
