Souvenir AWP | Mortis (Well-Worn)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted using the Death tarot card as inspiration. Every end is a new beginning
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Mortis in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Mortis prices by exterior condition
Souvenir AWP | Mortis is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 8,757 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $9.73 | - | 5,186 | |
| Minimal Wear | Standard | $3.62 | -62.8% | 5,629 | |
| Field-Tested | Standard | $2.85 | -70.7% | 8,757 | |
| Well-Worn | Standard | $2.82 | -71.0% | 1,598 | |
| Battle-Scarred | Standard | $2.89 | -70.3% | 3,453 | |
| Factory New | StatTrak™ | $14.54 | - | 1,515 | |
| Minimal Wear | StatTrak™ | $7.53 | -48.2% | 1,619 | |
| Field-Tested | StatTrak™ | $5.23 | -64.0% | 4,312 | |
| Well-Worn | StatTrak™ | $7.11 | -51.1% | 647 | |
| Battle-Scarred | StatTrak™ | $5.93 | -59.2% | 661 | |
| Factory New | Souvenir | $385.22 | - | 1 | |
| Minimal Wear | Souvenir | $44.68 | -88.4% | 12 | |
| Field-Tested | Souvenir | $42.44 | -89.0% | 48 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $1,940.97 | +403.9% | 1 |
Going from Field-Tested to Factory New multiplies the price by 3.4, from $2.85 to $9.73. StatTrak™ adds about 105% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AWP | Mortis (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
