Souvenir AWP | Ice Coaled (Well-Worn)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a vibrant green and blue gradient. Cold to the touch
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Ice Coaled in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Ice Coaled prices by exterior condition
Souvenir AWP | Ice Coaled is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 5,720 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $22.39 | - | 2,564 | |
| Minimal Wear | Standard | $11.35 | -49.3% | 5,720 | |
| Field-Tested | Standard | $5.61 | -74.9% | 5,382 | |
| Well-Worn | Standard | $4.13 | -81.6% | 2,571 | |
| Battle-Scarred | Standard | $3.15 | -85.9% | 4,528 | |
| Factory New | StatTrak™ | $58.21 | - | 762 | |
| Minimal Wear | StatTrak™ | $26.71 | -54.1% | 1,272 | |
| Field-Tested | StatTrak™ | $13.17 | -77.4% | 958 | |
| Well-Worn | StatTrak™ | $9.23 | -84.1% | 802 | |
| Battle-Scarred | StatTrak™ | $8.18 | -85.9% | 3,004 | |
| Factory New | Souvenir | $234.06 | - | 14 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $35.12 | -85.0% | 76 |
Going from Field-Tested to Factory New multiplies the price by 4, from $5.61 to $22.39. StatTrak™ adds about 135% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AWP | Ice Coaled (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
