Souvenir AWP | Fever Dream (Well-Worn)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with pink, blue, and purple drawings atop a black base. Delirium is a dangerous thing
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Fever Dream in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Fever Dream prices by exterior condition
Souvenir AWP | Fever Dream is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 5,868 listings across 27 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $15.14 | - | 5,868 | |
| Minimal Wear | Standard | $11.14 | -26.4% | 4,682 | |
| Field-Tested | Standard | $10.50 | -30.6% | 4,925 | |
| Well-Worn | Standard | $9.97 | -34.1% | 1,819 | |
| Battle-Scarred | Standard | $10.95 | -27.7% | 1,901 | |
| Factory New | StatTrak™ | $25.28 | - | 1,414 | |
| Minimal Wear | StatTrak™ | $20.39 | -19.3% | 1,283 | |
| Field-Tested | StatTrak™ | $16.72 | -33.9% | 1,892 | |
| Well-Worn | StatTrak™ | $19.17 | -24.2% | 503 | |
| Battle-Scarred | StatTrak™ | $18.08 | -28.5% | 953 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | $448.40 | - | 10 | |
| Field-Tested | Souvenir | $89.36 | - | 16 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $92.69 | - | 3 |
Going from Field-Tested to Factory New multiplies the price by 1.4, from $10.50 to $15.14. StatTrak™ adds about 67% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AWP | Fever Dream (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
