Souvenir AWP | Duality (Well-Worn)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a snake on either side. One snake is red and the other is gold. There's two sides to every story
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Duality in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Duality prices by exterior condition
Souvenir AWP | Duality is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 15,076 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $7.83 | - | 6,543 | |
| Minimal Wear | Standard | $4.01 | -48.8% | 7,827 | |
| Field-Tested | Standard | $2.55 | -67.4% | 15,076 | |
| Well-Worn | Standard | $2.52 | -67.8% | 1,542 | |
| Battle-Scarred | Standard | $2.41 | -69.2% | 2,976 | |
| Factory New | StatTrak™ | $16.77 | - | 1,340 | |
| Minimal Wear | StatTrak™ | $7.05 | -58.0% | 1,888 | |
| Field-Tested | StatTrak™ | $3.96 | -76.4% | 2,823 | |
| Well-Worn | StatTrak™ | $4.48 | -73.3% | 390 | |
| Battle-Scarred | StatTrak™ | $3.83 | -77.2% | 1,701 | |
| Factory New | Souvenir | $94.21 | - | 7 | |
| Minimal Wear | Souvenir | $35.47 | -62.4% | 24 | |
| Field-Tested | Souvenir | $57.78 | -38.7% | 32 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $44.23 | -53.1% | 12 |
Going from Field-Tested to Factory New multiplies the price by 3.1, from $2.55 to $7.83. StatTrak™ adds about 76% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AWP | Duality (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
