Souvenir AWP | Containment Breach (Minimal Wear)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted to depict mutated rats trying to escape a radioactive, neon green forest. Who knows what radioactive diseases they carry…
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Containment Breach in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Containment Breach prices by exterior condition
Souvenir AWP | Containment Breach is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 5,191 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $262.12 | - | 1,407 | |
| Minimal Wear | Standard | $80.71 | -69.2% | 3,203 | |
| Field-Tested | Standard | $40.88 | -84.4% | 5,191 | |
| Well-Worn | Standard | $35.47 | -86.5% | 1,698 | |
| Battle-Scarred | Standard | $35.65 | -86.4% | 2,845 | |
| Factory New | StatTrak™ | $637.02 | - | 339 | |
| Minimal Wear | StatTrak™ | $256.14 | -59.8% | 673 | |
| Field-Tested | StatTrak™ | $117.55 | -81.5% | 622 | |
| Well-Worn | StatTrak™ | $87.62 | -86.2% | 500 | |
| Battle-Scarred | StatTrak™ | $88.03 | -86.2% | 727 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | $204.27 | - | 19 | |
| Well-Worn | Souvenir | $333.38 | - | 1 | |
| Battle-Scarred | Souvenir | $400.00 | - | 1 |
Going from Field-Tested to Factory New multiplies the price by 6.4, from $40.88 to $262.12. StatTrak™ adds about 147% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AWP | Containment Breach (Minimal Wear)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
