Souvenir AWP | Capillary (Battle-Scarred)
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A custom paint job comprised of intricate teal and coral veins has been applied. The key to an agent's heart costs $4750
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AWP | Capillary in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AWP damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AWP skin.The Souvenir AWP costs $4,750.00 in game, deals 115 base damage per shot and pays $100.00 per kill. It fires semi-automatically at 41 shots per minute, keeps 97.5% of its damage through armor, holds 5 shots per magazine with 10 in reserve and lets you move at 200 units per second. Skins are cosmetic only: a Souvenir AWP finish never changes these numbers.
Souvenir AWP | Capillary prices by exterior condition
Souvenir AWP | Capillary is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 9,702 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $7.84 | - | 2,974 | |
| Minimal Wear | Standard | $0.87 | -88.9% | 5,076 | |
| Field-Tested | Standard | $0.55 | -93.0% | 9,702 | |
| Well-Worn | Standard | $0.64 | -91.8% | 1,456 | |
| Battle-Scarred | Standard | $0.56 | -92.9% | 2,980 | |
| Factory New | StatTrak™ | $7.36 | - | 792 | |
| Minimal Wear | StatTrak™ | $1.97 | -73.2% | 2,173 | |
| Field-Tested | StatTrak™ | $1.19 | -83.8% | 5,224 | |
| Well-Worn | StatTrak™ | $1.50 | -79.6% | 721 | |
| Battle-Scarred | StatTrak™ | $1.30 | -82.3% | 991 | |
| Factory New | Souvenir | $431.66 | - | 11 | |
| Minimal Wear | Souvenir | $45.92 | -89.4% | 8 | |
| Field-Tested | Souvenir | $34.82 | -91.9% | 15 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 14x a Field-Tested one ($7.84 vs $0.55). Expect to pay around 126% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir AWP | Capillary (Battle-Scarred)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
