Souvenir AUG | Stymphalian (Field-Tested)
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted to depict stymphalian birds from Greek mythology. Artemis sends her regards
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AUG | Stymphalian in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AUG damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AUG skin.The Souvenir AUG costs $3,300.00 in game, deals 28 base damage per shot and pays $300.00 per kill. It fires in full auto at 600 shots per minute, keeps 90% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir AUG finish never changes these numbers.
Souvenir AUG | Stymphalian prices by exterior condition
Souvenir AUG | Stymphalian is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 2,721 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $6.02 | - | 2,381 | |
| Minimal Wear | Standard | $3.26 | -45.8% | 2,213 | |
| Field-Tested | Standard | $2.65 | -56.0% | 2,721 | |
| Well-Worn | Standard | $2.70 | -55.1% | 375 | |
| Battle-Scarred | Standard | $2.64 | -56.1% | 729 | |
| Factory New | StatTrak™ | $9.85 | - | 823 | |
| Minimal Wear | StatTrak™ | $4.23 | -57.1% | 760 | |
| Field-Tested | StatTrak™ | $2.70 | -72.6% | 800 | |
| Well-Worn | StatTrak™ | $2.97 | -69.8% | 219 | |
| Battle-Scarred | StatTrak™ | $2.82 | -71.4% | 356 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.3, from $2.65 to $6.02. StatTrak™ adds about 10% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AUG | Stymphalian (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
