Souvenir AUG | Fleet Flock (Field-Tested)
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds. Some birds represent harmony and peace... these are not those birds
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AUG | Fleet Flock in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AUG damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AUG skin.The Souvenir AUG costs $3,300.00 in game, deals 28 base damage per shot and pays $300.00 per kill. It fires in full auto at 600 shots per minute, keeps 90% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir AUG finish never changes these numbers.
Souvenir AUG | Fleet Flock prices by exterior condition
Souvenir AUG | Fleet Flock is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,762 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $17.00 | - | 1,313 | |
| Minimal Wear | Standard | $10.35 | -39.1% | 1,174 | |
| Field-Tested | Standard | $10.11 | -40.5% | 1,762 | |
| Well-Worn | Standard | $9.58 | -43.6% | 663 | |
| Battle-Scarred | Standard | $9.36 | -44.9% | 799 | |
| Factory New | StatTrak™ | $22.64 | - | 267 | |
| Minimal Wear | StatTrak™ | $11.55 | -49.0% | 459 | |
| Field-Tested | StatTrak™ | $8.95 | -60.5% | 596 | |
| Well-Worn | StatTrak™ | $8.78 | -61.2% | 446 | |
| Battle-Scarred | StatTrak™ | $8.50 | -62.5% | 253 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.7, from $10.11 to $17.00. Oddly, StatTrak™ copies trade about 8.4% below the standard ones.
CS2 cases that drop Souvenir AUG | Fleet Flock (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
