Souvenir AUG | Aristocrat (Field-Tested)
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has silver filigree appliqués over an light blue anodized base. For the 1%
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AUG | Aristocrat in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AUG damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AUG skin.The Souvenir AUG costs $3,300.00 in game, deals 28 base damage per shot and pays $300.00 per kill. It fires in full auto at 600 shots per minute, keeps 90% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir AUG finish never changes these numbers.
Souvenir AUG | Aristocrat prices by exterior condition
Souvenir AUG | Aristocrat is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 2,823 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $3.18 | - | 2,467 | |
| Minimal Wear | Standard | $1.28 | -59.7% | 2,823 | |
| Field-Tested | Standard | $1.00 | -68.6% | 2,504 | |
| Well-Worn | Standard | $1.08 | -66.0% | 1,060 | |
| Battle-Scarred | Standard | $1.00 | -68.6% | 1,232 | |
| Factory New | StatTrak™ | $5.09 | - | 725 | |
| Minimal Wear | StatTrak™ | $2.81 | -44.8% | 1,512 | |
| Field-Tested | StatTrak™ | $1.34 | -73.7% | 1,575 | |
| Well-Worn | StatTrak™ | $1.56 | -69.4% | 267 | |
| Battle-Scarred | StatTrak™ | $1.34 | -73.7% | 659 | |
| Factory New | Souvenir | $99.80 | - | 1 | |
| Minimal Wear | Souvenir | $203.22 | +103.6% | 1 | |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.2, from $1.00 to $3.18. StatTrak™ adds about 44% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir AUG | Aristocrat (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
