Souvenir AUG | Amber Slipstream (Factory New)
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been hand painted with a smoky grey and vibrant orange hydrographic. Please keep your hands and arms inside the vehicle
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AUG | Amber Slipstream in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AUG damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AUG skin.The Souvenir AUG costs $3,300.00 in game, deals 28 base damage per shot and pays $300.00 per kill. It fires in full auto at 600 shots per minute, keeps 90% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir AUG finish never changes these numbers.
Souvenir AUG | Amber Slipstream prices by exterior condition
Souvenir AUG | Amber Slipstream is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,626 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $1.26 | - | 1,368 | |
| Minimal Wear | Standard | $0.37 | -70.6% | 907 | |
| Field-Tested | Standard | $0.32 | -74.6% | 1,626 | |
| Well-Worn | Standard | $0.27 | -78.6% | 372 | |
| Battle-Scarred | Standard | $0.23 | -81.7% | 404 | |
| Factory New | StatTrak™ | $0.73 | - | 1,306 | |
| Minimal Wear | StatTrak™ | $0.37 | -49.3% | 910 | |
| Field-Tested | StatTrak™ | $0.24 | -67.1% | 960 | |
| Well-Worn | StatTrak™ | $0.24 | -67.1% | 532 | |
| Battle-Scarred | StatTrak™ | $0.24 | -67.1% | 445 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $67.42 | - | 1 |
A Factory New copy costs 3.9x a Field-Tested one ($1.26 vs $0.32). Oddly, StatTrak™ copies trade about 11% below the standard ones.
CS2 cases that drop Souvenir AUG | Amber Slipstream (Factory New)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
