Average (7d)
$0.40
Median (7d)
$0.41
Average (14d)
$0.40
Median (14d)
$0.41
Average (30d)
$0.39
Median (30d)
$0.38
Price (1d)
0.00%
Price (7d)
+19.28%
Price (14d)
+13.79%
Price (30d)
+15.12%
Price (60d)
-28.26%
Price (90d)
-15.38%
Exteriors
Item Details
Wear Range
Community Rating
P90 | Elite Build (Well-Worn)
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted using a combination of hydrographics and careful stenciling and detailed with heat-transfer decals. Tread softly Naomi...people in your line of work aren't known for their longevity - The Shield and The Serpent Part 2
Marketplace pricing
Compare live listings across every marketplace skinstrack monitors.
CSFloat
Jun 10, 02:33 AM
Csmoney
Jun 10, 02:30 AM
Buff163
Jun 10, 02:32 AM
Skinbaron
Jun 10, 02:34 AM
Skinout
Jun 10, 02:33 AM
Haloskins
Jun 10, 02:31 AM
Youpin
Jun 10, 02:32 AM
Csmoney Trade
Jun 10, 02:31 AM
Skinswap Cn
Jun 10, 02:30 AM
Shadowpay
Jun 10, 02:33 AM
Uuskins
Jun 10, 02:37 AM
Skinport
Jun 10, 02:31 AM
Dmarket
Jun 10, 02:35 AM
Marketcsgo
Jun 10, 02:34 AM
Skinswap
Jun 10, 02:30 AM
Ecosteam
Jun 10, 02:31 AM
Csgo500
Jun 10, 02:33 AM
Lisskins
Jun 10, 02:32 AM
Whitemarket
Jun 10, 02:33 AM
Sihapp
Jun 10, 02:32 AM
Waxpeer
Jun 10, 02:34 AM
Cstrade
Jun 10, 02:33 AM
Steam
Jun 10, 02:32 AM
Skinflow
Jun 10, 02:31 AM
Buffmarket
Jun 10, 02:34 AM
About P90 | Elite Build
The P90 | Elite Build is a Mil-Spec Grade rarity. Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted using a combination of hydrographics and careful stenciling and detailed with heat-transfer decals. Tread softly Naomi...people in your line of work aren't known for their longevity - The Shield and The Serpent Part 2 It is part of the The Falchion Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred.
Where to buy P90 | Elite Build (Well-Worn) at the lowest price
The cheapest P90 | Elite Build (Well-Worn) is currently available on CSFloat for $0.35. On Steam Community Market the price is $0.66, while Buff163 listings start at $0.42. Prices may vary depending on market demand, listing availability, and transaction fees on each platform.
P90 | Elite Build (Well-Worn) Market Data & Statistics
P90 | Elite Build (Well-Worn) market activity shows 757 active listings with values ranging from $0.35 to $1.30.
P90 | Elite Build (Well-Worn) Price Analysis
Based on historical price change data across multiple timeframes.
24h
0.00%
7d
+19.28%
14d
+13.79%
P90 | Elite Build (Well-Worn) is showing strong short-term momentum. Recent demand is driving prices up across markets, an ideal window for sellers.
30d
+15.12%
60d
-28.26%
90d
-15.38%
P90 | Elite Build (Well-Worn) has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
P90 | Elite Build prices by exterior condition
P90 | Elite Build is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices for each.
| Exterior | Type | Lowest price | vs FN | Marketplace |
|---|---|---|---|---|
| Factory New | Standard | $3.33 | - | |
| Minimal Wear | Standard | $0.52 | -84.4% | |
| Field-Tested | Standard | $0.58 | -82.6% | |
| Well-Worn | Standard | $0.35 | -89.5% | |
| Battle-Scarred | Standard | $0.38 | -88.6% | |
| Factory New | StatTrak™ | $4.33 | - | |
| Minimal Wear | StatTrak™ | $0.72 | -83.4% | |
| Field-Tested | StatTrak™ | $0.38 | -91.2% | |
| Well-Worn | StatTrak™ | $0.36 | -91.7% | |
| Battle-Scarred | StatTrak™ | $0.39 | -91.0% |
Similar items to P90 | Elite Build (Well-Worn)
CS2 Cases That Drop P90 | Elite Build (Well-Worn)
Browse All SMGs
Looking for more smgs skins? Explore the full category to compare prices across all available items.
View all SMGsFrequently Asked Questions about P90 | Elite Build (Well-Worn)
Common questions about pricing, buying, and trading P90 | Elite Build (Well-Worn) in CS2.
The current lowest price for P90 | Elite Build (Well-Worn) is $0.35 on CSFloat. Skinstrack tracks prices in real-time across 34+ marketplaces so you always see the most up-to-date listings.
The cheapest listing for P90 | Elite Build (Well-Worn) is currently on CSFloat at $0.35. Steam lists it for $0.66. Buff163 has it starting at $0.42. Always compare across all marketplaces using Skinstrack to find the best deal, as prices can shift quickly.
P90 | Elite Build (Well-Worn) is currently tracked across 25 marketplaces on Skinstrack, with a total of approximately 757 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
P90 | Elite Build (Well-Worn) has a liquidity score of 35% on Skinstrack. Low demand. Expect longer wait times. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Yes, P90 | Elite Build is available in a StatTrak version. StatTrak skins display a kill counter and typically command a higher price than the standard version.
P90 | Elite Build is available in the following wear conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The wear condition affects the skin's appearance - Factory New skins have minimal scratches, while Battle-Scarred skins show heavy wear. Lower wear generally means a higher price.
P90 | Elite Build is part of the The Falchion Collection. CS2 collections group themed skins released together and can influence their rarity, collector demand, and long-term value.
P90 | Elite Build (Well-Worn) is classified as Mil-Spec Grade rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
Over the past 24 hours, P90 | Elite Build (Well-Worn) has changed by 0.00%. Over 7 days the change is +19.28%, and over 30 days +15.12%. View the full 90-day price history chart on this page to track long-term trends and identify the best times to buy or sell.
Based on recent price data, P90 | Elite Build is showing strongly bullish momentum in the short term (1-14 days) and strongly bearish trends over the longer term (30-90 days). Prices have been generally appreciating. CS2 skin investments carry risk - always review the liquidity score and price history before making investment decisions.
P90 | Elite Build (Well-Worn) is listed at $0.66 on Steam and $0.35 on CSFloat. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.









