Glock-18 | High Beam (Factory New)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. A blue spiral pattern has been applied to the slide. Hard to miss
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $0.01 | 4,564 | Visit UuskinsVisit | |
| $0.11 | 1,363 | Visit SkinportVisit | |
| $0.13 | 2,868 | Visit CSFloatVisit | |
| $0.13 | 6,845 | Visit YoupinVisit | |
| $0.14 | 9,054 | Visit Buff163Visit | |
| $0.14 | 1,582 | Visit EcosteamVisit | |
| $0.14 | 3,216 | Visit HaloskinsVisit | |
| $0.14 | 831 | Visit SkinBaronVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Glock-18 | High Beam in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.About Glock-18 | High Beam
The Glock-18 | High Beam is a Industrial Grade rarity. The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. A blue spiral pattern has been applied to the slide. Hard to miss It is part of the The 2018 Inferno Collection and is available in multiple wear conditions ranging from Factory New to Minimal Wear. It is unboxed from the London 2018 Inferno Souvenir Package. Its float range of 0.00 to 0.08 means it only exists in Factory New and Minimal Wear, no Field-Tested, Well-Worn and Battle-Scarred copy can ever drop. The finish is dominated by blue. A Souvenir version exists alongside the standard finish and trades at its own price.
Where to buy Glock-18 | High Beam (Factory New) at the lowest price
The cheapest current listing is $0.01 on Uuskins. On Steam Community Market the price is $0.19, while Buff163 listings start at $0.14. At $0.01 it is a budget-tier pickup by CS2 standards. Prices update continuously across 21marketplace sources and may vary with demand, listing availability and each platform's fees.
Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Glock-18 skin.The Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Glock-18 finish never changes these numbers.
Glock-18 | High Beam (Factory New) market data and statistics
Glock-18 | High Beam (Factory New) price analysis
Based on historical price change data across multiple timeframes.Glock-18 | High Beam (Factory New) is showing strong short-term momentum. Recent demand is driving prices up across markets, an ideal window for sellers.
Glock-18 | High Beam (Factory New) has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
Glock-18 | High Beam (Factory New) price history
Daily reference price recorded by Skinstrack since Oct 20, 2025.Since Oct 20, 2025, Glock-18 | High Beam (Factory New) has traded between $0.08 on Dec 13, 2025 and $0.29 on Oct 22, 2025. At the current reference price of $0.13 it sits 55.2% below that high and 62.5% above that low. CSFloat set the reference price on 35 of the last 84 recorded days.
Glock-18 | High Beam prices by exterior condition
Glock-18 | High Beam is available in 2 exterior conditions: Factory New and Minimal Wear. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 41,574 listings across 21 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.01 | - | 41,574 | |
| Minimal Wear | Standard | $0.15 | +1400.0% | 2,371 | |
| Factory New | Souvenir | $0.85 | - | 5,978 | |
| Minimal Wear | Souvenir | $1.89 | +122.4% | 359 |
CS2 cases that drop Glock-18 | High Beam (Factory New)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.








