Sticker | apEX | Cologne 2016
This item commemorates the 2016 ESL One Cologne CS:GO Championship. This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon. This sticker was autographed by professional player Dan Madesclaire playing for Team EnVyUs at Cologne 2016. 50% of the proceeds fro...
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $6.70 | 8 | Visit CSFloatVisit | |
| $7.20 | 6 | Visit SkinportVisit | |
| $7.59 | 1 | Visit Csmoney TradeVisit | |
| $9.46 | 2 | Visit HaloskinsVisit | |
| $9.83 | 2 | Visit SkinflowVisit | |
| $10.04 | 1 | Visit SihappVisit | |
| $11.41 | 5 | Visit SkinBaronVisit | |
| $12.28 | 6 | Visit SteamVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
About Sticker | apEX | Cologne 2016
The Sticker | apEX | Cologne 2016 is a High Grade rarity. This item commemorates the 2016 ESL One Cologne CS:GO Championship. This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.This sticker was autographed by professional player Dan Madesclaire playing for Team EnVyUs at Cologne 2016. 50% of the proceeds from the sale of this sticker support the included players and organizations.
Where to buy Sticker | apEX | Cologne 2016 at the lowest price
The cheapest current listing is $6.70 on CSFloat. On Steam Community Market the price is $12.28, while Buff163 listings start at $27.03. At $6.70 it is a mid-range pickup by CS2 standards. Prices update continuously across 19marketplace sources and may vary with demand, listing availability and each platform's fees.
Sticker | apEX | Cologne 2016 market data and statistics
Similar items to Sticker | apEX | Cologne 2016
Questions about Sticker | apEX | Cologne 2016
Common questions about pricing, buying, and trading Sticker | apEX | Cologne 2016 in CS2.What is the current price of Sticker | apEX | Cologne 2016?
As of Oct 27, 2026, the lowest price for Sticker | apEX | Cologne 2016 is $6.70 on CSFloat, out of 19 marketplaces checked. At $6.70 it is a mid-range pickup.
Where can I buy Sticker | apEX | Cologne 2016 at the cheapest price?
The cheapest listing for Sticker | apEX | Cologne 2016 is currently on CSFloat at $6.70. Steam lists it for $12.28. Buff163 has it starting at $27.03.
How many CS2 marketplaces list Sticker | apEX | Cologne 2016?
Sticker | apEX | Cologne 2016 is currently tracked across 19 marketplaces on Skinstrack, with a total of approximately 56 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
What is the liquidity score of Sticker | apEX | Cologne 2016?
Sticker | apEX | Cologne 2016 has a liquidity score of 30% on Skinstrack. Low demand. Expect longer wait times. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Is Sticker | apEX | Cologne 2016 available in StatTrak or Souvenir versions?
Sticker | apEX | Cologne 2016 is not available in StatTrak or Souvenir versions. You can browse all available exteriors using the exterior selector on this page.
What wear conditions does Sticker | apEX | Cologne 2016 come in?
Sticker | apEX | Cologne 2016 does not have wear conditions. Wear conditions only apply to weapon skins. Items such as stickers, cases, agents, music kits, and other equipment do not have a wear condition and always appear the same regardless of how they were obtained.
What collection is Sticker | apEX | Cologne 2016 from?
Sticker | apEX | Cologne 2016 is not part of a specific named CS2 collection. Check the item details section above for more information about its origin and availability.
What is the rarity of Sticker | apEX | Cologne 2016?
Sticker | apEX | Cologne 2016 is classified as High Grade rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
How has the price of Sticker | apEX | Cologne 2016 changed recently?
Over the past 24 hours, Sticker | apEX | Cologne 2016 has changed by 0.00%. Over 7 days the change is 0.00%, over 30 days 0.00% and over 90 days 0.00%.
Is Sticker | apEX | Cologne 2016 a good CS2 investment?
CS2 skin investment potential depends on rarity, demand, liquidity, and market trends. Check the price history chart and liquidity score on this page to evaluate Sticker | apEX | Cologne 2016 as a potential investment.
How does the price of Sticker | apEX | Cologne 2016 compare across Steam and third-party marketplaces?
Sticker | apEX | Cologne 2016 is listed at $12.28 on Steam and $6.70 on CSFloat. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.









