Liquidity 0%Offers 0Marketplace sourcesSources0Type Skin
Lowest ask-
★ StatTrak™ Navaja Knife | Doppler (Minimal Wear)
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner. This item tracks Confirmed Kills. This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated. Getting lost in its color can prove fatal
Price history
Lowest daily ask · USDMay 24 $790.00→Jun 13 $790.00+0.00%
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.Sort by
| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect ★ StatTrak™ Navaja Knife | Doppler in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.StatTrak™ Navaja Knife | Doppler prices by exterior condition
StatTrak™ Navaja Knife | Doppler is available in 2 exterior conditions: Factory New and Minimal Wear. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,747 listings across 16 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $88.11 | - | 1,747 | |
| Factory New - Ruby | Standard | $208.00 | - | 349 | |
| Factory New - Phase 3 | Standard | $88.55 | - | 429 | |
| Factory New - Sapphire | Standard | $142.24 | - | 269 | |
| Factory New - Black Pearl | Standard | $252.00 | - | 44 | |
| Factory New - Phase 1 | Standard | $89.41 | - | 301 | |
| Factory New - Phase 2 | Standard | $103.15 | - | 563 | |
| Factory New - Phase 4 | Standard | $87.84 | - | 296 | |
| Minimal Wear | Standard | $166.82 | +89.3% | 225 | |
| Minimal Wear - Ruby | Standard | $306.24 | +247.6% | 29 | |
| Minimal Wear - Phase 1 | Standard | $173.79 | +97.2% | 87 | |
| Minimal Wear - Sapphire | Standard | $215.51 | +144.6% | 29 | |
| Minimal Wear - Black Pearl | Standard | $1,000.00 | +1034.9% | 1 | |
| Minimal Wear - Phase 2 | Standard | $164.36 | +86.5% | 39 | |
| Minimal Wear - Phase 4 | Standard | $140.47 | +59.4% | 54 | |
| Minimal Wear - Phase 3 | Standard | $194.57 | +120.8% | 57 | |
| Factory New | StatTrak™ | $128.70 | - | 318 | |
| Factory New - Phase 2 | StatTrak™ | $146.96 | - | 38 | |
| Factory New - Phase 4 | StatTrak™ | $124.87 | - | 142 | |
| Factory New - Ruby | StatTrak™ | $326.94 | - | 129 | |
| Factory New - Phase 3 | StatTrak™ | $130.73 | - | 114 | |
| Factory New - Phase 1 | StatTrak™ | $126.80 | - | 95 | |
| Factory New - Sapphire | StatTrak™ | $220.00 | - | 87 | |
| Factory New - Black Pearl | StatTrak™ | $790.92 | - | 7 | |
| Minimal Wear | StatTrak™ | $250.00 | +94.3% | 9 | |
| Minimal Wear - Phase 4 | StatTrak™ | $250.00 | +94.3% | 1 | |
| Minimal Wear - Ruby | StatTrak™ | N/A | - | - | - |
| Minimal Wear - Phase 3 | StatTrak™ | $300.00 | +133.1% | 8 | |
| Minimal Wear - Phase 1 | StatTrak™ | $289.16 | +124.7% | 7 | |
| Minimal Wear - Sapphire | StatTrak™ | N/A | - | - | - |
| Minimal Wear - Phase 2 | StatTrak™ | N/A | - | - | - |
| Minimal Wear - Black Pearl | StatTrak™ | N/A | - | - | - |
Expect to pay around 48% more for the StatTrak™ version, wear for wear.
CS2 cases that drop ★ StatTrak™ Navaja Knife | Doppler (Minimal Wear)
Browse all Knives
Looking for more knives? Explore the full category to compare prices across all available items.

