★ StatTrak™ Navaja Knife | Doppler (Minimal Wear)
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner. This item tracks Confirmed Kills. This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated. Getting lost in its color can prove fatal
Price history
Lowest daily ask · USDMarketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect ★ StatTrak™ Navaja Knife | Doppler in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.★ StatTrak™ Navaja Knife | Doppler (Minimal Wear) price history
Daily reference price recorded by Skinstrack since Mar 17, 2026.Since Mar 17, 2026, ★ StatTrak™ Navaja Knife | Doppler (Minimal Wear) has traded between $316.58 on Nov 4, 2026 and $13,443.71 on Oct 2, 2026. Buff163 set the reference price on 40 of the last 44 recorded days.
StatTrak™ Navaja Knife | Doppler prices by exterior condition
StatTrak™ Navaja Knife | Doppler is available in 2 exterior conditions: Factory New and Minimal Wear. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,763 listings across 16 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $88.11 | - | 1,763 | |
| Factory New - Ruby | Standard | $208.19 | - | 326 | |
| Factory New - Phase 3 | Standard | $88.55 | - | 429 | |
| Factory New - Sapphire | Standard | $142.67 | - | 267 | |
| Factory New - Black Pearl | Standard | $252.00 | - | 40 | |
| Factory New - Phase 1 | Standard | $89.41 | - | 252 | |
| Factory New - Phase 2 | Standard | $103.15 | - | 573 | |
| Factory New - Phase 4 | Standard | $87.84 | - | 307 | |
| Minimal Wear | Standard | $166.82 | +89.3% | 234 | |
| Minimal Wear - Ruby | Standard | $306.24 | +247.6% | 29 | |
| Minimal Wear - Phase 1 | Standard | $173.79 | +97.2% | 85 | |
| Minimal Wear - Sapphire | Standard | $214.28 | +143.2% | 31 | |
| Minimal Wear - Black Pearl | Standard | $1,000.00 | +1034.9% | 1 | |
| Minimal Wear - Phase 2 | Standard | $163.40 | +85.5% | 39 | |
| Minimal Wear - Phase 4 | Standard | $139.66 | +58.5% | 54 | |
| Minimal Wear - Phase 3 | Standard | $194.57 | +120.8% | 57 | |
| Factory New | StatTrak™ | $128.69 | - | 324 | |
| Factory New - Phase 2 | StatTrak™ | $146.96 | - | 37 | |
| Factory New - Phase 4 | StatTrak™ | $124.87 | - | 136 | |
| Factory New - Ruby | StatTrak™ | $326.94 | - | 131 | |
| Factory New - Phase 3 | StatTrak™ | $130.73 | - | 121 | |
| Factory New - Phase 1 | StatTrak™ | $126.80 | - | 96 | |
| Factory New - Sapphire | StatTrak™ | $220.00 | - | 87 | |
| Factory New - Black Pearl | StatTrak™ | $790.92 | - | 7 | |
| Minimal Wear | StatTrak™ | $250.00 | +94.3% | 10 | |
| Minimal Wear - Phase 4 | StatTrak™ | $250.00 | +94.3% | 1 | |
| Minimal Wear - Ruby | StatTrak™ | N/A | - | - | - |
| Minimal Wear - Phase 3 | StatTrak™ | $300.00 | +133.1% | 8 | |
| Minimal Wear - Phase 1 | StatTrak™ | $289.16 | +124.7% | 7 | |
| Minimal Wear - Sapphire | StatTrak™ | N/A | - | - | - |
| Minimal Wear - Phase 2 | StatTrak™ | N/A | - | - | - |
| Minimal Wear - Black Pearl | StatTrak™ | N/A | - | - | - |
Expect to pay around 48% more for the StatTrak™ version, wear for wear.
CS2 cases that drop ★ StatTrak™ Navaja Knife | Doppler (Minimal Wear)
Browse all Knives
Looking for more knives? Explore the full category to compare prices across all available items.

