Souvenir UMP-45 | Scaffold
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been hand painted teal and given a convincing depth effect. Brick by brick
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Scaffold in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Scaffold prices by exterior condition
Souvenir UMP-45 | Scaffold is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Well-Worn with 1,688 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $3.28 | - | 1,074 | |
| Minimal Wear | Standard | $1.47 | -55.2% | 1,248 | |
| Field-Tested | Standard | $1.02 | -68.9% | 1,506 | |
| Well-Worn | Standard | $0.92 | -72.0% | 1,688 | |
| Battle-Scarred | Standard | $1.04 | -68.3% | 1,278 | |
| Factory New | StatTrak™ | $6.54 | - | 478 | |
| Minimal Wear | StatTrak™ | $2.81 | -57.0% | 597 | |
| Field-Tested | StatTrak™ | $1.93 | -70.5% | 684 | |
| Well-Worn | StatTrak™ | $1.80 | -72.5% | 445 | |
| Battle-Scarred | StatTrak™ | $1.87 | -71.4% | 329 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.2, from $1.02 to $3.28. StatTrak™ adds about 91% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Scaffold
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
