Souvenir UMP-45 | Riot
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted using a combination of hydrographics and heat-transfer decals. If you didn't want collateral damage, perhaps you should have been more specific... - Javier Alviso, Fist of the Phoenix
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Riot in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Riot prices by exterior condition
Souvenir UMP-45 | Riot is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,350 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.53 | - | 1,140 | |
| Minimal Wear | Standard | $0.40 | -24.5% | 775 | |
| Field-Tested | Standard | $0.39 | -26.4% | 1,350 | |
| Well-Worn | Standard | $0.42 | -20.8% | 741 | |
| Battle-Scarred | Standard | $0.31 | -41.5% | 424 | |
| Factory New | StatTrak™ | $1.04 | - | 1,148 | |
| Minimal Wear | StatTrak™ | $0.56 | -46.2% | 1,232 | |
| Field-Tested | StatTrak™ | $0.28 | -73.1% | 843 | |
| Well-Worn | StatTrak™ | $0.28 | -73.1% | 393 | |
| Battle-Scarred | StatTrak™ | $0.25 | -76.0% | 441 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.4, from $0.39 to $0.53. Oddly, StatTrak™ copies trade about 19% below the standard ones.
CS2 cases that drop Souvenir UMP-45 | Riot
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
