Souvenir UMP-45 | Corporal
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted in a military motif. Respect can never be taken, only earned
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Corporal in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Corporal prices by exterior condition
Souvenir UMP-45 | Corporal is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,421 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $1.00 | - | 611 | |
| Minimal Wear | Standard | $0.34 | -66.0% | 892 | |
| Field-Tested | Standard | $0.32 | -68.0% | 1,421 | |
| Well-Worn | Standard | $0.33 | -67.0% | 245 | |
| Battle-Scarred | Standard | $0.25 | -75.0% | 612 | |
| Factory New | StatTrak™ | $2.17 | - | 400 | |
| Minimal Wear | StatTrak™ | $0.72 | -66.8% | 923 | |
| Field-Tested | StatTrak™ | $0.38 | -82.5% | 1,096 | |
| Well-Worn | StatTrak™ | $0.35 | -83.9% | 243 | |
| Battle-Scarred | StatTrak™ | $0.29 | -86.6% | 381 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.1, from $0.32 to $1.00. StatTrak™ adds about 19% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Corporal
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
