Souvenir UMP-45 | Continuum
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. This custom paint job features alternating bands of black and blue. Into the void
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Continuum in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Continuum prices by exterior condition
Souvenir UMP-45 | Continuum is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 1,972 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.24 | - | 1,801 | |
| Minimal Wear | Standard | $0.98 | -56.3% | 1,972 | |
| Field-Tested | Standard | $0.47 | -79.0% | 1,956 | |
| Well-Worn | Standard | $0.43 | -80.8% | 1,833 | |
| Battle-Scarred | Standard | $0.33 | -85.3% | 1,919 | |
| Factory New | StatTrak™ | $5.51 | - | 640 | |
| Minimal Wear | StatTrak™ | $2.31 | -58.1% | 1,080 | |
| Field-Tested | StatTrak™ | $1.23 | -77.7% | 1,777 | |
| Well-Worn | StatTrak™ | $1.08 | -80.4% | 659 | |
| Battle-Scarred | StatTrak™ | $0.92 | -83.3% | 696 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 4.8, from $0.47 to $2.24. StatTrak™ adds about 151% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Continuum
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
