Souvenir Nova | Rising Sun
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been custom painted to resemble a stained glass Japanese motif. Wait 'til you see it in the sun - Imogen, Arms Dealer In Training
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Nova | Rising Sun in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Nova damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Nova skin.The Souvenir Nova costs $1,050.00 in game, deals 26 base damage per shot and pays $900.00 per kill. It fires semi-automatically at 68 shots per minute, keeps 50% of its damage through armor, holds 8 shots per magazine with 32 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir Nova finish never changes these numbers.
Souvenir Nova | Rising Sun prices by exterior condition
Souvenir Nova | Rising Sun is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 4,865 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.54 | - | 2,311 | |
| Minimal Wear | Standard | $0.63 | -75.2% | 4,316 | |
| Field-Tested | Standard | $0.38 | -85.0% | 4,865 | |
| Well-Worn | Standard | $0.34 | -86.6% | 2,631 | |
| Battle-Scarred | Standard | $0.32 | -87.4% | 2,544 | |
| Factory New | StatTrak™ | $5.24 | - | 1,212 | |
| Minimal Wear | StatTrak™ | $1.20 | -77.1% | 2,016 | |
| Field-Tested | StatTrak™ | $0.56 | -89.3% | 2,325 | |
| Well-Worn | StatTrak™ | $0.48 | -90.8% | 1,697 | |
| Battle-Scarred | StatTrak™ | $0.45 | -91.4% | 1,020 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 6.7x a Field-Tested one ($2.54 vs $0.38). Expect to pay around 47% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Nova | Rising Sun
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.
