Souvenir Glock-18 | Gamma Doppler (Minimal Wear)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Gamma Doppler in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Gamma Doppler prices by exterior condition
Souvenir Glock-18 | Gamma Doppler is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 5,129 listings across 16 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $68.01 | - | 5,129 | |
| Factory New - Emerald | Standard | $242.57 | - | 1,661 | |
| Factory New - Phase 2 | Standard | $78.85 | - | 1,313 | |
| Factory New - Phase 4 | Standard | $68.01 | - | 1,354 | |
| Factory New - Phase 1 | Standard | $68.34 | - | 1,112 | |
| Factory New - Phase 3 | Standard | $68.49 | - | 1,509 | |
| Minimal Wear - Phase 1 | Standard | $61.46 | -9.6% | 674 | |
| Minimal Wear | Standard | $59.84 | -12.0% | 2,924 | |
| Minimal Wear - Emerald | Standard | $163.12 | +139.8% | 915 | |
| Minimal Wear - Phase 3 | Standard | $58.98 | -13.3% | 795 | |
| Minimal Wear - Phase 4 | Standard | $59.46 | -12.6% | 897 | |
| Minimal Wear - Phase 2 | Standard | $65.75 | -3.3% | 637 | |
| Field-Tested - Phase 4 | Standard | $55.73 | -18.1% | 1,143 | |
| Field-Tested | Standard | $53.80 | -20.9% | 2,640 | |
| Field-Tested - Emerald | Standard | $133.93 | +96.9% | 494 | |
| Field-Tested - Phase 2 | Standard | $56.45 | -17.0% | 512 | |
| Field-Tested - Phase 3 | Standard | $55.00 | -19.1% | 1,299 | |
| Field-Tested - Phase 1 | Standard | $56.27 | -17.3% | 994 | |
| Well-Worn - Phase 2 | Standard | $77.79 | +14.4% | 80 | |
| Well-Worn | Standard | $69.65 | +2.4% | 277 | |
| Well-Worn - Emerald | Standard | $209.28 | +207.7% | 75 | |
| Well-Worn - Phase 4 | Standard | $78.39 | +15.3% | 81 | |
| Well-Worn - Phase 1 | Standard | $75.31 | +10.7% | 190 | |
| Well-Worn - Phase 3 | Standard | $69.65 | +2.4% | 127 | |
| Battle-Scarred | Standard | $62.78 | -7.7% | 285 | |
| Battle-Scarred - Phase 3 | Standard | $65.25 | -4.1% | 129 | |
| Battle-Scarred - Phase 2 | Standard | $64.70 | -4.9% | 98 | |
| Battle-Scarred - Phase 4 | Standard | $75.00 | +10.3% | 158 | |
| Battle-Scarred - Phase 1 | Standard | $71.18 | +4.7% | 61 | |
| Battle-Scarred - Emerald | Standard | $200.00 | +194.1% | 16 | |
| Factory New - Emerald | Souvenir | $770.22 | - | 1 | |
| Factory New - Phase 2 | Souvenir | $477.54 | - | 1 | |
| Factory New - Phase 3 | Souvenir | N/A | - | - | - |
| Factory New - Phase 4 | Souvenir | N/A | - | - | - |
| Factory New - Phase 1 | Souvenir | $200.00 | - | 4 | |
| Minimal Wear - Emerald | Souvenir | N/A | - | - | - |
| Minimal Wear - Phase 2 | Souvenir | N/A | - | - | - |
| Minimal Wear - Phase 3 | Souvenir | N/A | - | - | - |
| Minimal Wear - Phase 4 | Souvenir | $312.90 | -59.4% | 1 | |
| Minimal Wear - Phase 1 | Souvenir | $310.00 | -59.8% | 1 | |
| Field-Tested - Emerald | Souvenir | $966.92 | +25.5% | 2 | |
| Field-Tested - Phase 4 | Souvenir | $1,000.00 | +29.8% | 1 | |
| Field-Tested - Phase 1 | Souvenir | N/A | - | - | - |
| Field-Tested - Phase 2 | Souvenir | N/A | - | - | - |
| Field-Tested - Phase 3 | Souvenir | N/A | - | - | - |
| Well-Worn - Emerald | Souvenir | $456.58 | -40.7% | 1 | |
| Well-Worn - Phase 4 | Souvenir | N/A | - | - | - |
| Well-Worn - Phase 1 | Souvenir | N/A | - | - | - |
| Well-Worn - Phase 2 | Souvenir | N/A | - | - | - |
| Well-Worn - Phase 3 | Souvenir | N/A | - | - | - |
| Battle-Scarred - Phase 4 | Souvenir | N/A | - | - | - |
| Battle-Scarred - Phase 1 | Souvenir | $1,496.48 | +94.3% | 1 | |
| Battle-Scarred - Phase 2 | Souvenir | N/A | - | - | - |
| Battle-Scarred - Emerald | Souvenir | $1,661.72 | +115.7% | 1 | |
| Battle-Scarred - Phase 3 | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.3, from $53.80 to $68.01.
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.