Souvenir Glock-18 | Gamma Doppler (Well-Worn)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Gamma Doppler in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Gamma Doppler prices by exterior condition
Souvenir Glock-18 | Gamma Doppler is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 5,089 listings across 16 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $68.38 | - | 5,089 | |
| Factory New - Emerald | Standard | $242.92 | - | 1,656 | |
| Factory New - Phase 2 | Standard | $79.01 | - | 1,301 | |
| Factory New - Phase 4 | Standard | $68.40 | - | 1,329 | |
| Factory New - Phase 1 | Standard | $70.14 | - | 1,137 | |
| Factory New - Phase 3 | Standard | $68.57 | - | 1,494 | |
| Minimal Wear - Phase 1 | Standard | $61.28 | -10.4% | 675 | |
| Minimal Wear | Standard | $59.84 | -12.5% | 2,883 | |
| Minimal Wear - Emerald | Standard | $163.12 | +138.5% | 910 | |
| Minimal Wear - Phase 3 | Standard | $60.02 | -12.2% | 772 | |
| Minimal Wear - Phase 4 | Standard | $59.46 | -13.0% | 878 | |
| Minimal Wear - Phase 2 | Standard | $65.75 | -3.8% | 644 | |
| Field-Tested - Phase 4 | Standard | $55.73 | -18.5% | 1,128 | |
| Field-Tested | Standard | $53.80 | -21.3% | 2,643 | |
| Field-Tested - Emerald | Standard | $133.93 | +95.9% | 489 | |
| Field-Tested - Phase 2 | Standard | $56.45 | -17.4% | 509 | |
| Field-Tested - Phase 3 | Standard | $55.00 | -19.6% | 1,428 | |
| Field-Tested - Phase 1 | Standard | $55.44 | -18.9% | 1,002 | |
| Well-Worn - Phase 2 | Standard | $77.78 | +13.7% | 76 | |
| Well-Worn | Standard | $69.65 | +1.9% | 259 | |
| Well-Worn - Emerald | Standard | $210.01 | +207.1% | 74 | |
| Well-Worn - Phase 4 | Standard | $79.43 | +16.2% | 72 | |
| Well-Worn - Phase 1 | Standard | $79.71 | +16.6% | 190 | |
| Well-Worn - Phase 3 | Standard | $69.65 | +1.9% | 128 | |
| Battle-Scarred | Standard | $62.78 | -8.2% | 274 | |
| Battle-Scarred - Phase 3 | Standard | $65.25 | -4.6% | 129 | |
| Battle-Scarred - Phase 2 | Standard | $64.70 | -5.4% | 101 | |
| Battle-Scarred - Phase 4 | Standard | $75.00 | +9.7% | 151 | |
| Battle-Scarred - Phase 1 | Standard | $71.18 | +4.1% | 66 | |
| Battle-Scarred - Emerald | Standard | $200.00 | +192.5% | 16 | |
| Factory New - Emerald | Souvenir | $770.22 | - | 1 | |
| Factory New - Phase 2 | Souvenir | $477.54 | - | 1 | |
| Factory New - Phase 3 | Souvenir | N/A | - | - | - |
| Factory New - Phase 4 | Souvenir | N/A | - | - | - |
| Factory New - Phase 1 | Souvenir | $200.00 | - | 4 | |
| Minimal Wear - Emerald | Souvenir | N/A | - | - | - |
| Minimal Wear - Phase 2 | Souvenir | N/A | - | - | - |
| Minimal Wear - Phase 3 | Souvenir | N/A | - | - | - |
| Minimal Wear - Phase 4 | Souvenir | $312.90 | -59.4% | 1 | |
| Minimal Wear - Phase 1 | Souvenir | $310.00 | -59.8% | 1 | |
| Field-Tested - Emerald | Souvenir | $966.92 | +25.5% | 2 | |
| Field-Tested - Phase 4 | Souvenir | $1,000.00 | +29.8% | 1 | |
| Field-Tested - Phase 1 | Souvenir | N/A | - | - | - |
| Field-Tested - Phase 2 | Souvenir | N/A | - | - | - |
| Field-Tested - Phase 3 | Souvenir | N/A | - | - | - |
| Well-Worn - Emerald | Souvenir | $456.58 | -40.7% | 1 | |
| Well-Worn - Phase 4 | Souvenir | N/A | - | - | - |
| Well-Worn - Phase 1 | Souvenir | N/A | - | - | - |
| Well-Worn - Phase 2 | Souvenir | N/A | - | - | - |
| Well-Worn - Phase 3 | Souvenir | N/A | - | - | - |
| Battle-Scarred - Phase 4 | Souvenir | N/A | - | - | - |
| Battle-Scarred - Phase 1 | Souvenir | $1,715.87 | +122.8% | 1 | |
| Battle-Scarred - Phase 2 | Souvenir | N/A | - | - | - |
| Battle-Scarred - Emerald | Souvenir | $1,661.72 | +115.7% | 1 | |
| Battle-Scarred - Phase 3 | Souvenir | N/A | - | - | - |
A Factory New copy costs 1.3x a Field-Tested one ($68.38 vs $53.80).
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.