Souvenir AUG | Plague
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration. "Like a moth to a flame"
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir AUG | Plague in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir AUG damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir AUG skin.The Souvenir AUG costs $3,300.00 in game, deals 28 base damage per shot and pays $300.00 per kill. It fires in full auto at 600 shots per minute, keeps 90% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir AUG finish never changes these numbers.
Souvenir AUG | Plague prices by exterior condition
Souvenir AUG | Plague is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,211 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.24 | - | 1,073 | |
| Minimal Wear | Standard | $1.27 | -43.3% | 1,009 | |
| Field-Tested | Standard | $0.59 | -73.7% | 1,211 | |
| Well-Worn | Standard | $0.55 | -75.4% | 517 | |
| Battle-Scarred | Standard | $0.51 | -77.2% | 566 | |
| Factory New | StatTrak™ | $3.48 | - | 396 | |
| Minimal Wear | StatTrak™ | $2.01 | -42.2% | 475 | |
| Field-Tested | StatTrak™ | $0.88 | -74.7% | 1,215 | |
| Well-Worn | StatTrak™ | $0.88 | -74.7% | 528 | |
| Battle-Scarred | StatTrak™ | $0.61 | -82.5% | 1,217 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 3.8x a Field-Tested one ($2.24 vs $0.59). Expect to pay around 55% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir AUG | Plague
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
