Average (7d)
$7.34
Median (7d)
$7.39
Average (14d)
$7.62
Median (14d)
$7.70
Average (30d)
$8.11
Median (30d)
$7.95
Price (1d)
+0.14%
Price (7d)
0.00%
Price (14d)
-9.25%
Price (30d)
-16.14%
Price (60d)
-28.25%
Price (90d)
-51.90%
Item Details
Wear Range
Community Rating
AUG | Amber Fade
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted by airbrushing transparent paints that fade together over a chrome base coat. This isn't just a weapon, it's a conversation piece - Imogen, Arms Dealer In Training
Marketplace pricing
Compare live listings across every marketplace skinstrack monitors.
Buffmarket
Jul 14, 02:59 AM
Rapidskins
Jul 14, 02:57 AM
CSFloat
Jul 14, 02:58 AM
Csmoney
Jul 14, 02:55 AM
Skinswap Cn
Jul 14, 02:55 AM
Lisskins
Jul 14, 02:57 AM
Buff163
Jul 14, 02:56 AM
Sihapp
Jul 14, 02:57 AM
Ecosteam
Jul 14, 02:55 AM
Whitemarket
Jul 14, 02:58 AM
Waxpeer
Jul 14, 02:59 AM
Haloskins
Jul 14, 02:56 AM
Skinbaron
Jul 14, 02:58 AM
Youpin
Jul 14, 02:57 AM
Csmoney Trade
Jul 14, 02:55 AM
Shadowpay
Jul 14, 02:58 AM
Uuskins
Jul 14, 03:04 AM
Skinport
Jul 14, 02:56 AM
Avanmarket
Jul 14, 02:56 AM
Csgo500
Jul 14, 02:58 AM
Csgoempire
Jul 14, 03:03 AM
Skinflow
Jul 14, 02:56 AM
Dmarket
Jul 14, 02:59 AM
Marketcsgo
Jul 14, 02:58 AM
Skinswap
Jul 14, 02:55 AM
Steam
Jul 14, 02:56 AM
Cstrade
Jul 14, 02:57 AM
Csdeals
Jul 14, 02:57 AM
About AUG | Amber Fade
The AUG | Amber Fade is a Mil-Spec Grade rarity. Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted by airbrushing transparent paints that fade together over a chrome base coat. This isn't just a weapon, it's a conversation piece - Imogen, Arms Dealer In Training It is part of the The 2021 Train Collection and is available in multiple wear conditions ranging from Factory New to Well-Worn.
Where to buy AUG | Amber Fade at the lowest price
The cheapest AUG | Amber Fade is currently available on Buffmarket for $6.84. On Steam Community Market the price is $10.12, while Buff163 listings start at $7.23. Prices may vary depending on market demand, listing availability, and transaction fees on each platform.
AUG | Amber Fade Market Data & Statistics
AUG | Amber Fade market activity shows 5,246 active listings with values ranging from $6.84 to $17.28.
AUG | Amber Fade Price Analysis
Based on historical price change data across multiple timeframes.
24h
+0.14%
7d
0.00%
14d
-9.25%
AUG | Amber Fade is experiencing mild short-term selling pressure. Prices have softened slightly, offering potential value for buyers.
30d
-16.14%
60d
-28.25%
90d
-51.90%
AUG | Amber Fade has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
AUG | Amber Fade prices by exterior condition
AUG | Amber Fade is available in 4 exterior conditions: Factory New, Minimal Wear, Field-Tested and Well-Worn. Below are the lowest prices for each.
| Exterior | Type | Lowest price | vs FN | Marketplace |
|---|---|---|---|---|
| Factory New | Standard | $6.84 | - | |
| Minimal Wear | Standard | $2.68 | -60.8% | |
| Field-Tested | Standard | $1.72 | -74.9% | |
| Well-Worn | Standard | $3.11 | -54.5% |
Similar items to AUG | Amber Fade
Browse All Rifles
Looking for more rifles skins? Explore the full category to compare prices across all available items.
View all RiflesFrequently Asked Questions about AUG | Amber Fade
Common questions about pricing, buying, and trading AUG | Amber Fade in CS2.
The current lowest price for AUG | Amber Fade is $6.84 on Buffmarket. Skinstrack tracks prices in real-time across 34+ marketplaces so you always see the most up-to-date listings.
The cheapest listing for AUG | Amber Fade is currently on Buffmarket at $6.84. Steam lists it for $10.12. Buff163 has it starting at $7.23. Always compare across all marketplaces using Skinstrack to find the best deal, as prices can shift quickly.
AUG | Amber Fade is currently tracked across 28 marketplaces on Skinstrack, with a total of approximately 5,246 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
AUG | Amber Fade has a liquidity score of 70% on Skinstrack. Moderate demand. Sells within a reasonable time. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
AUG | Amber Fade is not available in StatTrak or Souvenir versions. You can browse all available exteriors using the exterior selector on this page.
AUG | Amber Fade is available in the following wear conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn. The wear condition affects the skin's appearance - Factory New skins have minimal scratches, while Battle-Scarred skins show heavy wear. Lower wear generally means a higher price.
AUG | Amber Fade is part of the The 2021 Train Collection. CS2 collections group themed skins released together and can influence their rarity, collector demand, and long-term value.
AUG | Amber Fade is classified as Mil-Spec Grade rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
Over the past 24 hours, AUG | Amber Fade has changed by +0.14%. Over 7 days the change is 0.00%, and over 30 days -16.14%. View the full 90-day price history chart on this page to track long-term trends and identify the best times to buy or sell.
Based on recent price data, AUG | Amber Fade is showing bearish momentum in the short term (1-14 days) and strongly bearish trends over the longer term (30-90 days). Prices have softened recently. CS2 skin investments carry risk - always review the liquidity score and price history before making investment decisions.
AUG | Amber Fade is listed at $10.12 on Steam and $6.84 on Buffmarket. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.











