Item Details
Sticker | Winstrike Team (Foil) | London 2018
This item commemorates the 2018 FACEIT London CS:GO Championship. This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon. 50% of the proceeds from the sale of this sticker support the included players and organizations.
Marketplace pricing
Compare live listings across every marketplace skinstrack monitors.
CSFloat
Jun 2, 01:24 AM
Skinswap Cn
Jun 2, 01:21 AM
Youpin
Jun 2, 01:23 AM
Skinport
Jun 2, 01:22 AM
Uuskins
Jun 2, 01:26 AM
Avanmarket
Jun 2, 01:22 AM
Buffmarket
Jun 2, 01:25 AM
Dmarket
Jun 2, 01:25 AM
Steam
Jun 2, 01:22 AM
Buff163
Jun 2, 01:22 AM
Shadowpay
Jun 2, 01:24 AM
Whitemarket
Jun 2, 01:24 AM
Ecosteam
Jun 2, 01:21 AM
Skinbaron
Jun 2, 01:24 AM
Csgoempire
Jun 2, 01:26 AM
Marketcsgo
Jun 2, 01:24 AM
Csgo500
Jun 2, 01:24 AM
Waxpeer
Jun 2, 01:25 AM
Haloskins
Jun 2, 01:22 AM
About Sticker | Winstrike Team (Foil) | London 2018
The Sticker | Winstrike Team (Foil) | London 2018 is a Exotic skin. This item commemorates the 2018 FACEIT London CS:GO Championship. This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.50% of the proceeds from the sale of this sticker support the included players and organizations.
Where to buy Sticker | Winstrike Team (Foil) | London 2018 at the lowest price
The cheapest Sticker | Winstrike Team (Foil) | London 2018 is currently available on CSFloat for $13.73. On Steam Community Market the price is $17.10, while Buff163 listings start at $17.59. Prices may vary depending on market demand, listing availability, and transaction fees on each platform.
Sticker | Winstrike Team (Foil) | London 2018Market Data & Statistics
Sticker | Winstrike Team (Foil) | London 2018 market activity shows 111 active listings with values ranging from $13.73 to $25.09.
Available Sticker | Winstrike Team (Foil) | London 2018 Variants
Standard versions
Similar items to Sticker | Winstrike Team (Foil) | London 2018
Frequently Asked Questions about Sticker | Winstrike Team (Foil) | London 2018
Common questions about pricing, buying, and trading Sticker | Winstrike Team (Foil) | London 2018 in CS2.
The current lowest price for Sticker | Winstrike Team (Foil) | London 2018 is $13.73 on CSFloat. Skinstrack tracks prices in real-time across 28+ marketplaces so you always see the most up-to-date listings.
The cheapest listing for Sticker | Winstrike Team (Foil) | London 2018 is currently on CSFloat at $13.73. Steam lists it for $17.10. Buff163 has it starting at $17.59. Always compare across all marketplaces using Skinstrack to find the best deal, as prices can shift quickly.
Sticker | Winstrike Team (Foil) | London 2018 is currently tracked across 19 marketplaces on Skinstrack, with a total of approximately 111 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
Sticker | Winstrike Team (Foil) | London 2018 has a liquidity score of 30% on Skinstrack. Low demand. Expect longer wait times. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Sticker | Winstrike Team (Foil) | London 2018 is not available in StatTrak or Souvenir versions. You can browse all available variants using the variant selector on this page.
Sticker | Winstrike Team (Foil) | London 2018 does not have wear conditions. Wear conditions only apply to weapon skins. Items such as stickers, cases, agents, music kits, and other equipment do not have a wear condition and always appear the same regardless of how they were obtained.
Sticker | Winstrike Team (Foil) | London 2018 is not part of a specific named CS2 collection. Check the item details section above for more information about its origin and availability.
Sticker | Winstrike Team (Foil) | London 2018 is classified as Exotic rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
Over the past 24 hours, Sticker | Winstrike Team (Foil) | London 2018 has changed by 0.00%. Over 7 days the change is 0.00%, and over 30 days 0.00%. View the full 90-day price history chart on this page to track long-term trends and identify the best times to buy or sell.
CS2 skin investment potential depends on rarity, demand, liquidity, and market trends. Check the price history chart and liquidity score on this page to evaluate Sticker | Winstrike Team (Foil) | London 2018 as a potential investment.
Sticker | Winstrike Team (Foil) | London 2018 is listed at $17.10 on Steam and $13.73 on CSFloat. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.
Yes, Skinstrack supports price alerts for Sticker | Winstrike Team (Foil) | London 2018. Use the price alert button on this page to set your target price. You will be notified when the price drops to your specified level, helping you buy at the right moment without constantly monitoring the market.
To maximize your return when selling Sticker | Winstrike Team (Foil) | London 2018, compare active marketplace listings using Skinstrack. Currently CSFloat shows the lowest ask at $13.73. List on platforms with high buyer traffic for faster sales, and consider timing your sale during bullish price periods. Always account for marketplace fees when calculating your net return.
Sticker | Winstrike Team (Foil) | London 2018 does not have a float value. Float values only apply to weapon skins with wear conditions. Items such as knives without a specific skin, stickers, cases, agents, and other equipment do not have a float value.
Skinstrack continuously aggregates Sticker | Winstrike Team (Foil) | London 2018 price data from 19 marketplaces. The page revalidates every 60 seconds to show you the freshest listings available. Price history is tracked over 90 days, giving you a comprehensive view of how the market has moved and helping you spot long-term trends.











